Weekly report · 2026-W45
Resale market, November 2 to November 8, 2026
52 items priced from 810 real sales and 235 watch listings.
Biggest moves
Up
UGG Classic Ultra Mini Boot +18.2% to $79.05
Ray-Ban Meta Smart Glasses (Gen 1 and Gen 2) +13.0% to $186
Stanley Quencher H2.0 FlowState Tumbler (40 oz) +12.4% to $50
Air Jordan 11 Retro 'Space Jam' (2026) +9.4% to $545
Pop Mart Labubu 'Big Into Energy' (single blind box) +6.6% to $37
Down
adidas Yeezy Boost 350 V2 'Bone' -20.4% to $195
Xbox Series X (console) -16.3% to $420
lululemon Scuba Oversized Half-Zip Hoodie -16.1% to $46.80
Meta Quest 3 (512 GB) -6.2% to $375
Rolex GMT-Master II 'Pepsi' 126710BLRO -5.1% to $26,572
Highlights
- Biggest resale premium: Travis Scott x Air Jordan 1 Low OG 'Mocha', +1494% over its $130 retail.
- Cheapest vs retail: adidas Yeezy Boost 350 V2 'Bone', -11% under its $220 retail.
- Biggest used discount: Pop Mart Labubu 'Big Into Energy' (single blind box), -50% 'Like new' vs new on Mercari.
Sneakers
| Item | Price | Data |
|---|---|---|
| Air Jordan 4 Retro 'Bred Reimagined' | $251 | n=13 |
| Air Jordan 4 Retro 'White Cement' (2025) | $276 | n=13 |
| Air Jordan 5 Retro 'Wolf Grey' (2026) | $317 | n=13 |
| Air Jordan 11 Retro 'Gamma Blue' (2025) | $356 | n=13 |
| Air Jordan 6 Retro 'White Infrared' (2026) | $197 | n=13 |
| Air Jordan 1 Retro High OG 'Chicago Lost & Found' | $286 | n=13 |
| Travis Scott x Nike Air Force 1 Low '07 'Ice Blue' | $585 | n=13 |
| Travis Scott x Air Jordan 1 Low OG 'Mocha' | $2,072 | n=13 |
| adidas Yeezy Boost 350 V2 'Bone' | $195 | n=13 |
| ASICS Gel-Kayano 14 'Black Cream' | $170 | n=12 |
| Air Jordan 11 Retro 'Space Jam' (2026) | $545 | n=6 |
Gaming & Tech
| Item | Price | Data |
|---|---|---|
| Nintendo Switch Lite (console) | $100 | n=34 |
| Nintendo Switch OLED (console) | $162 | n=17 |
| Ray-Ban Meta Smart Glasses (Gen 1 and Gen 2) | $186 | n=16 |
| Xbox Series X (console) | $420 | n=13 |
| Beats Studio Pro (headphones) | $116 | n=11 |
| PlayStation 5 Pro (console) | $1,280 | n=8 |
| Meta Quest 3S (VR headset) | $238 | n=7 |
| Nintendo Switch 2 (console) | $398 | n=6 |
| PlayStation 5 Slim (console) | $434 | n=6 |
| Steam Deck OLED | $580 | n=5 |
| Meta Quest 3 (512 GB) | $375 | n=5 |
| ASUS ROG Ally X | $560 | n=5 |
Collectibles
| Item | Price | Data |
|---|---|---|
| Pop Mart Labubu 'Exciting Macaron' (single blind box) | $38.58 | n=73 |
| Pop Mart Labubu 'Have a Seat' (single blind box) | $35.15 | n=63 |
| Pop Mart Labubu 'Big Into Energy' (single blind box) | $37 | n=45 |
| Jellycat Bartholomew Bear (medium) | $50 | n=39 |
| Pokemon Mega Evolution Delta Reign Elite Trainer Box | $90 | n=25 |
| Stanley Quencher H2.0 FlowState Tumbler (40 oz) | $50 | n=24 |
| Pokemon Prismatic Evolutions Booster Bundle | $67 | n=21 |
| Pokemon Prismatic Evolutions Elite Trainer Box | $110 | n=17 |
| Pokemon Mega Evolution Chaos Rising Elite Trainer Box | $68.75 | n=15 |
| Pokemon Mega Evolution Perfect Order Elite Trainer Box | $67.50 | n=14 |
| Pokemon Mega Evolution Pitch Black Elite Trainer Box | $67.84 | n=14 |
| Pokemon Mega Evolution Ascended Heroes Booster Bundle | $71.62 | n=10 |
| Pokemon Destined Rivals Booster Bundle | $56 | n=8 |
| Pokemon Scarlet & Violet 151 Booster Bundle | $140 | n=7 |
| Pokemon Destined Rivals Elite Trainer Box | $107 | n=6 |
Fashion
| Item | Price | Data |
|---|---|---|
| lululemon Define Jacket | $57.74 | n=48 |
| UGG Tasman Slipper | $67.50 | n=44 |
| UGG Tazz Platform Slipper | $83.50 | n=26 |
| UGG Classic Ultra Mini Boot | $79.05 | n=23 |
| lululemon Scuba Oversized Half-Zip Hoodie | $46.80 | n=20 |
Watches
| Item | Price | Data |
|---|---|---|
| Rolex Datejust 41 126334 | $15,995 | n=41 |
| Rolex Submariner Date 126610LN | $15,735 | n=35 |
| Rolex Cosmograph Daytona 126500LN | $36,942 | n=32 |
| Rolex GMT-Master II 'Pepsi' 126710BLRO | $26,572 | n=30 |
| Rolex Explorer 36 124270 | $10,272 | n=30 |
| Cartier Tank Must Large WSTA0041 | $3,599 | n=23 |
| Omega Speedmaster Moonwatch 310.30.42.50.01.001 | $6,750 | n=21 |
| Seiko Prospex SPB143 | $995 | n=13 |
| Tudor Black Bay 58 M79030N | $4,176 | n=10 |
Download this week: JSON · CSV. How we compute it: methodology.