9 items · week 47
Watches resale prices
Chrono24 asking prices by reference: the dealer market, not auction hype.
All watches prices this week
| Item | Price | Data |
|---|---|---|
| Rolex Datejust 41 126334 | $15,122 | n=40 |
| Rolex Submariner Date 126610LN | $15,500 | n=38 |
| Rolex Cosmograph Daytona 126500LN | $35,750 | n=37 |
| Rolex Explorer 36 124270 | $9,278 | n=36 |
| Rolex GMT-Master II 'Pepsi' 126710BLRO | $26,075 | n=32 |
| Cartier Tank Must Large WSTA0041 | $3,543 | n=29 |
| Omega Speedmaster Moonwatch 310.30.42.50.01.001 | $6,762 | n=22 |
| Tudor Black Bay 58 M79030N | $3,992 | n=13 |
| Seiko Prospex SPB143 | $956 | n=10 |
Watches market in numbers
This week we priced 9 watches items from 257 listings. The priciest is the Rolex Cosmograph Daytona 126500LN at $35,750, the most affordable the Seiko Prospex SPB143 at $956.
Compare any price yourself with the fee calculator, or read the weekly report.
Watch prices are Chrono24 asking prices for the exact reference, not finished sales. Real deals usually close below the ask. Use them to see the market range, then negotiate.
Not on the list?
Request an item
The most-requested items get added to the weekly index.