Week 47 · updated November 16, 2026
Top resale price movers this week
13 prices rose, 28 fell and 4 held steady among the 45 items we could compare with week 46. Changes compare like with like: sold with sold, asking with asking. Next data drop: Monday, November 23.
Rising 13
| Item | Change | Now | Data |
|---|---|---|---|
| lululemon Scuba Oversized Half-Zip HoodieFashion | +6.8% | $53.42 | n=18 |
| Pokemon Mega Evolution Pitch Black Elite Trainer BoxCollectibles | +6.0% | $68.88 | n=6 |
| adidas Yeezy Boost 350 V2 'Bone'Sneakers | +2.5% | $208 | n=13 |
| Pop Mart Labubu 'Exciting Macaron' (single blind box)Collectibles | +2.4% | $39.50 | n=61 |
| Rolex Cosmograph Daytona 126500LNWatches | +2.1% | $35,750 | n=37 |
| Air Jordan 11 Retro 'Gamma Blue' (2025)Sneakers | +2.0% | $360 | n=13 |
| Air Jordan 4 Retro 'White Cement' (2025)Sneakers | +1.7% | $291 | n=13 |
| PlayStation 5 Slim (console)Gaming & Tech | +1.1% | $455 | n=9 |
| Meta Quest 3S (VR headset)Gaming & Tech | +1.0% | $200 | n=7 |
| Jellycat Bartholomew Bear (medium)Collectibles | +0.6% | $52.52 | n=50 |
| UGG Tazz Platform SlipperFashion | +0.6% | $79.95 | n=34 |
| Rolex GMT-Master II 'Pepsi' 126710BLROWatches | +0.3% | $26,075 | n=32 |
| Omega Speedmaster Moonwatch 310.30.42.50.01.001Watches | +0.2% | $6,762 | n=22 |
Falling 28
New this week
A weekly change is not a forecast, and small samples move more. Check the n next to every price. How we calculate changes · This page as JSON · Monday reminder (calendar)
Free every Monday
Get the week's price moves by email
- The biggest rises and drops of the week, in one short email
- New data every Monday (next: Monday, November 23)
- Free. Confirm by email, unsubscribe in one click. We never sell your address
Watching one item? Open its page and set a price alert: we email you once if it drops below your number.
You decide what we track
Request an item
Tell us what you buy or sell. The most-requested items are added to the weekly index when there are enough real sales to price them honestly.